Here is the comparison of these two *BIG* flagship killer smartphones.
1. Apple Iphone 13 pro max
Display-
| Refresh Rate | 120 Hz | ||||||||||
| Screen size (inches) | 6.70 | ||||||||||
| Touchscreen | Yes | ||||||||||
| Resolution | 1284x2778 pixels | ||||||||||
| Pixels per inch (PPI) | 458 |
Hardware-
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB, 1TB |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/1.8) + 12-megapixel (f/2.8) |
| No. of Rear Cameras | 3 |
| Front camera | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 15 |
Connectivity-
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Lightning | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | eSIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors-
| 3D face recognition | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Brand | Apple | ||||
| Model | iPhone 13 Pro Max | ||||
| Price in India | ₹126,900 | ||||
| Release date | 14th September 2021 | ||||
| Launched in India | Yes | ||||
| Form factor | Touchscreen | ||||
| Dimensions (mm) | 160.80 x 78.10 x 7.65 | ||||
| Weight (g) | 240.00 | ||||
| IP rating | IP68 | ||||
| Fast charging | Proprietary | ||||
| Wireless charging | Yes | ||||
| Colours | Graphite, Gold, Silver, Sierra Blue |
2. Samsung Galaxy S22 Ultra
Display
| Screen size (inches) | 6.80 |
| Touchscreen | Yes |
| Protection type | Gorilla Glass |
Hardware
| Processor | octa-core | |
| Processor make | Qualcomm Snapdragon 8 Gen 1 | |
| RAM | 8GB, 12GB | |
| Internal storage | 128GB, 256GB, 512GB, 1TB | |
| Expandable storage | No | |
| Dedicated microSD slot | No |
Camera
| Rear camera | 108-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
| No. of Rear Cameras | 4 |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Yes |
| Front camera | 40-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Front autofocus | Yes |
Software
| Operating system | Android 12 |
| Skin | One UI 4 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Brand | Samsung |
| Model | Galaxy S22 Ultra |
| Price in India | ₹109,999 |
| Release date | 9th February 2022 |
| Launched in India | Yes |
| Dimensions (mm) | 163.30 x 77.90 x 8.90 |
| Weight (g) | 229.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Wireless charging | Yes |
| Colours | Phantom Black, Phantom White, Green, Burgundy |




comment 1 Comments
more_vert